Shoes on Sole-Sisters are listed in British or European sizes. Use the table below to convert and compare shoe sizes. Don't worry if you don't get it quite right, we have an excellent returns and exchange policy!
Width Fitting
Many of our shoes specify a width designator in addition to a conventional shoe size. The width scales vary with each manufacturer, but generally the scales run from: A (extra narrow), B, C, D, E, EE, EEE, EEEE, F, to G (extra wide). Many of our shoes are EEE, which is a slightly wider, very comfortable fit to suit most people with larger feet.
Table of Shoe Sizes
These conversions are for guidance only and could vary according to the manufacturer.
Mens Shoe Sizes |
Womens Shoe Sizes |
||||||
UK Size |
US Size |
European |
Japanese |
UK Size |
US Size |
European |
Japanese |
| 5 | 5.5 | 39 | 24 | 2 | 4 | 35 | 21 |
| 5.5 | 6 | 39.5 | 24.5 | 2.5 | 4.5 | 35.5 | 21.5 |
| 6 | 6.5 | 40 | 25 | 3 | 5 | 36 | 22 |
| 6.5 | 7 | 40.5 | 25.5 | 3.5 | 5.5 | 36.5 | 22.5 |
| 7 | 7.5 | 41 | 26 | 4 | 6 | 37 | 23 |
| 7.5 | 8 | 41.5 | 26.5 | 4.5 | 6.5 | 37.5 | 23.5 |
| 8 | 8.5 | 42 | 27 | 5 | 7 | 38 | 24 |
| 8.5 | 9 | 42.5 | 27.5 | 5.5 | 7.5 | 38.5 | 24.5 |
| 9 | 9.5 | 43 | 28 | 6 | 8 | 39 | 25 |
| 9.5 | 10 | 43.5 | 28.5 | 6.5 | 8.5 | 39.5 | 25.5 |
| 10 | 10.5 | 44 | 29 | 7 | 9 | 40 | 26 |
| 10.5 | 11 | 44.5 | 29.5 | 7.5 | 9.5 | 40.5 | 26.5 |
| 11 | 11.5 | 45 | 30 | 8 | 10 | 41 | 27 |
| 12 | 12.5 | 46 | 31 | 8.5 | 10.5 | 41.5 | 27.5 |
| 13 | 13.5 | 47 | 32 | 9 | 11 | 42 | 28 |
| 14 | 14.5 | 48 | 33 | 9.5 | 11.5 | 42.5 | 28.5 |
| 15 | 15.5 | 49 | 34 | 12 | 43 | 29 | |
| 16 | 16.5 | 50 | 35 | 12.5 | 43.5 | 29.5 | |


